| Minimum Order Quantity: | 1000kg |
|---|---|
| Price: | USD 230/TON |
| Packaging Details: | IN 25 KG BAG |
| Payment Terms: | L/C, T/T, D/A, D/P |
| Supply Ability: | 1000TONS /MONTH |
Testing Results;
| Item | Results | |
| Size | 1-4mm | |
| Shape | irregular | |
| Bulk Density G/L | 950 | |
| Moisture(%) | < 2% | |
|
Absorption
|
RH=20% | 9-10% |
| RH=40% | 15-16% | |
| RH=90% | 22-23% | |
| PH | 6-8 | |
| Packing | In 25kg bag | |